Full name | Phone | Position | ||
---|---|---|---|---|
Aliou Barry | aliou.barry@statviewinternational.com | +224622215997 | Director & Founder | |
Mariam Baillo Diallo | mariam.baillo.diallo@statviewinternational.com | Finance Director | ||
Yumba Inabanza | yumba.inabanza@statviewinternational.com | Data Manager | ||
Mohamed Sylla | mohamed.sylla@statviewinternational.com | Chief Of Communication | ||
Mamadou Billo Bah | bah.billo@statviewinternational.com | |||
Bangaly Camara | bangaly.camara@statviewinternational.com | |||
Djiba Kaba | djiba.kaba@statviewinternational.com | |||
Mamadou Dabola Diallo | dabola.diallo@statviewinternational.com | |||
Fode Naby Sankhon | fode.sankhon@statviewinternational.com | |||
Falilou Barry | falilou.barry@statviewinternational.com | |||
Malick Jamal Diallo | malick.jamal@statviewinternational.com | |||
Malick Dabakh | malick.dabakh@statviewinternational.com | |||
Oumou Koultoumy Sow | oumou.sow@statviewinternational.com | |||
Full name | Phone | Position | ||
---|---|---|---|---|
Alpha Boubacar Barry | alpha.barry@statviewinternational.com | +14313350463 | Director | |
Souadou Barry | souadou.barry@statviewinternational.com | Marketing & communication Director | ||
Kadiatou Barry | kadiatou.barry@statviewinternational.com | Finance & Human Ressources Director | ||
Jibril Barry | jibril.barry@statviewinternational.com | Data Manager |
Full name | Phone | Position | ||
---|---|---|---|---|
Full name | Phone | Position | ||
---|---|---|---|---|
Alpha Oumar Diallo | alpha.oumar@statviewinternational.com | Asia & Middle East | ||
Mohamed Daouda Barry | daouda.barry@statviewinternational.com | Europe | ||
Human Resources
The diversity of activities carried out by SVI requires varied technical expertise: Statisticians, Demographers, Economists, Sociologists, Psychologists, Public Health Physicians, Computer Scientists, Managers and Specialists in Communication for Behavior Change (BCC).
Financial and Material Resources
- Remuneration for services
- Donations from various sources
- Subsidy from the State and other Institutions
- Clean funds
Areas of intervention
- QUANTITATIVE AND QUALITATIVE STUDIES
Development of research protocols and implementation
Opinion polls
Socio-anthropological studies - MARKET STUDIES
Socio-economic indicators
Consumption habits
Product or service distribution network - EVALUATION OF PROJECTS AND PROGRAMS
Basic studies
Planning
Final evaluation - RESEARCH
Operational
Situational - TRAINING
Introduction to and retraining in research techniques
Technical support for students and teachers in research cycles
Computer training - BEHAVIOR CHANGE COMMUNICATION (BCC)
Conferences Debates for the promotion of democracy, good governance and national unity
Raising awareness about pandemics and conflict prevention
Charting the Future with Confidence at Stat View International
Charting the Future with Confidence at Stat View International Navigating through the complexities of today’s global landscape requires more than just an understanding of the current state of affairs; it calls for a visionary approach, one that is focused on...